poolTool Trades
A charge is ONLY made if the
sale/purchase is successful.
| Sliding-scale in €/$ |
Fee for sellers Invoiced on basis of starting price |
Fee for buyers Invoiced on basis of purchase price |
|
|---|---|---|---|
| up to | 10 €/$ | €0.10 | €0.50 |
| up to | 50 €/$ | €0.50 | €2.00 |
| up to | 100 €/$ | €1.00 | €3.00 |
| up to | 250 €/$ | €1.50 | €5.00 |
| up to | 500 €/$ | €2.00 | €7.00 |
| up to | 1,000 €/$ | €3.00 | €9.00 |
| up to | 3,000 €/$ | €4.00 | €14.00 |
| up to | 5,000 €/$ | €5.00 | €19.00 |
| up to | 10,000 €/$ | €7.00 | €29.00 |
| up to | 25,000 €/$ | €10.00 | €49.00 |
| up to | 50,000 €/$ | €20.00 | €79.00 |
| > | 50,000 €/$ | €30.00 | €119.00 |
poolTool Buy it now
A charge is ONLY made if the
sale/purchase is successful.
| Sliding-scale in €/$ |
Fee for sellers Invoiced on basis of fixed price |
|
|---|---|---|
| up to | 10 €/$ | €0.60 |
| up to | 50 €/$ | €2.50 |
| up to | 100 €/$ | €4.00 |
| up to | 250 €/$ | €6.50 |
| up to | 500 €/$ | €9.00 |
| up to | 1,000 €/$ | €12.00 |
| up to | 3,000 €/$ | €18.00 |
| up to | 5,000 €/$ | €24.00 |
| up to | 10,000 €/$ | €36.00 |
| up to | 25,000 €/$ | €59.00 |
| up to | 50,000 €/$ | €99.00 |
| > | 50,000 €/$ | €149.00 |
Top Hot placing bookable
Prominent positioning of your article on our homepage.
Top Hot benefits
Top Hot placing
- Be found faster
- Optimise your profits
- More turnover
Top Hot Fees
| Starting price in €/$ | Top Hot fee | |
|---|---|---|
| up to | 2,500 €/$ | €9.00 |
| up to | 5,000 €/$ | €19.00 |
| up to | 10,000 €/$ | €29.00 |
| up to | 25,000 €/$ | €49.00 |
| up to | 50,000 €/$ | €69.00 |
| > | 50,000 €/$ | €89.00 |
Optional Top Hot placing
Charges only become payable when you make your decision.
Charges only become payable when you make your decision.





